Description
Solid White, 55/45 Cotton Poly Blend
Solid White, 55/45 Cotton Poly Blend
| Item | Stock | Size | |
| Pillowcases | STANDARD | 42″ x 34″ | |
| 6 dz/cs | QUEEN | 42″ x 40″ | |
| Twin Flat Sheets | TWIN | 66″ x 104″ | |
| 5 dz. / cs. | TWIN XL | 66″ x 108″ | |
| TWIN XL | 66″ x 115″ | ||
| Hotel Flat Sheets | FULL | 81″ x 104″ | |
| 2 dz. / cs. | FULL XL | 81″ x 108″ | |
| QUEEN | 90″ x 110″ | ||
| KING | 108″ x 110″ | ||
| Fitted Sheets | HOSP TWIN | 36″ x 80″ x 10″ | |
| 2 dz. / cs. | HOSP TWIN XL | 36″ x 84″ x 10″ | |
| TWIN XL | 39″ x 80″ x 12″ | ||
| FULL | 54″ x 80″ x 12″ | ||
| QUEEN | 60″ x 80″ x 12″ | ||
| CAL KING | 78″ x 80″ x 12″ | ||
| Draw Sheets | DRAW | 54″ x 72″ | |
| DRAW | 54″ x 81″ | ||
| DRAW | 54″ x 90″ | ||
| PRODUCT TYPE | Pillowcases, Twin Flat Sheets, Hotel Flat Sheets, Fitted Sheets, Draw Sheets |
|---|---|
| SIZE | STANDARD 42 x 34, QUEEN 42 x 40, TWIN 66 x 104, TWIN XL 66 x 108, TWIN XL 66 x 115, FULL 81 x 104, FULL XL 81 x 108, QUEEN 90 x 110, KING 108 x 110, HOSP TWIN 36 x 80 x 10, HOSP TWIN XL 36 x 84 x 10, TWIN XL 39 x 80 x 12, FULL 54 x 80 x 12, QUEEN 60 x 80 x 12, CAL KING 78 x 80 x 12, DRAW 54 x 72, DRAW 54 x 81, DRAW 54 x 90 |
Solid White, 55/45 Cotton Poly Blend
| PRODUCT TYPE | Pillowcases, Twin Flat Sheets, Hotel Flat Sheets, Fitted Sheets, Draw Sheets |
|---|---|
| SIZE | STANDARD 42 x 34, QUEEN 42 x 40, TWIN 66 x 104, TWIN XL 66 x 108, TWIN XL 66 x 115, FULL 81 x 104, FULL XL 81 x 108, QUEEN 90 x 110, KING 108 x 110, HOSP TWIN 36 x 80 x 10, HOSP TWIN XL 36 x 84 x 10, TWIN XL 39 x 80 x 12, FULL 54 x 80 x 12, QUEEN 60 x 80 x 12, CAL KING 78 x 80 x 12, DRAW 54 x 72, DRAW 54 x 81, DRAW 54 x 90 |




